Men's Size Guide
UNION
Size Charts
Tops
| US Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 15 1/2-15 3/4 | 15 3/4-16 1/4 | 16 1/4-16 3/4 | 16 3/4-17 1/4 | 17 1/4-18 |
| Chest | 34-36 | 38-40 | 42-44 | 45-47 | 48-51 |
| Sleeve | 32-33 1/4 | 33 1/4-34 1/4 | 34 1/4-35 1/4 | 35 1/4-36 1/4 | 36 1/4-37 1/4 |
Bottoms
| US Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| US Size | S | M | L | XL | XXL | |||
| Waist | 29-30 | 31-32 | 33-34 | 36-38 | 40-42 |
Measurement Guide
Neck
Measure around the middle of your neck (at Adam’s apple), keeping tape a bit loose.
Chest
Measure under your arms at the fullest part of your chest. Be sure to go over your shoulder blades.
Sleeve
Hold the tape at the center back of your neck, measure across your shoulder to your elbow, and down to your wrist. The total length is your sleeve length.
Inseam
Using a pair of pants that fit you well, measure from the crotch seam to hem line. Round the number to the nearest 1/2" to get your inseam length.
